High Quality UPVC Pipes for Long Lasting Performance

Product Overview

Engineered for strength and durability, our UPVC pipes offer leak-proof, corrosion-resistant solutions for diverse applications.

UPVC (Unplasticized Polyvinyl Chloride) pipes are lightweight yet robust, designed for efficient fluid transportation in residential, agricultural, and industrial applications. Their unmatched durability and corrosion resistance make them the go-to choice for irrigation systems.

Key Specifications:

  • Material: UPVC
  • Size Range: 20mm – 315mm
  • Pressure Rating: Up to 35 kgf/cm2
  • Color: Grey/White
  • Standards: ISO 4422, ASTM D1785

Why Choose Leoflo's uPVC Pipes?

Features & Benefits

Corrosion Resistance

Built to withstand harsh chemicals and environmental conditions without rusting or degrading.

Easy to Install

Simplifies transportation and installation, reducing labor costs and time.

Environmentally Friendly

Made from recyclable materials, contributing to environment and sustainable practices.

High Pressure Tolerance

Performs exceptionally under pressure, ensuring a reliable and leakproof water supply.

Leoflo's uPVC Column Pipes

Technical Specifications

Nominal Diameter (inch) Duty Average Outer Diameter (mm) Nominal Effective Length (mm) Thick Portion of Both Sides Safe Pulling Load with Chain Pulley (kgf.) Safe Allowable Hydrostatic Pressure (kg/cm2) Safe Total Pump Delivery Head (mt.) Packing Details Pipes/ Bundle
1" Elite 33 3050 ± 10 180 550 13 130 30
Medium 3050 ± 10 200 750 16 160 30
Standard 3050 ± 10 200 1150 30 300 30
Heavy 3050 ± 10 200 1600 35 350 25
1 1/4 " Elite 42 3050 ± 10 180 800 13 130 25
Medium 3050 ± 10 200 1150 15 150 25
Standard 3050 ± 10 200 1550 26 260 25
Heavy 3050 ± 10 200 1850 35 350 20
1 1/2" Elite 48 3050 ± 10 180 1050 13 130 20
Medium 3050 ± 10 200 1300 15 150 25
Standard 3050 ± 10 200 1750 26 260 20
Heavy 3050 ± 10 200 2475 35 350 15
2" Elite 60 3050 ± 10 180 1100 9 90 15
Medium 3050 ± 10 200 1600 18. 130 15
Standard 3050 ± 10 200 2150 28 210 10
Heavy 3050 ± 10 200 3250 35 270 10
Super heavy 3050 ± 10 250 3550 37 350 5
2 1/2" Medium 75 3050 ± 10 200 2050 10 100 10
Standard 3050 ± 10 200 2950 16 160 10
Heavy 3050 ± 10 200 4250 26 260 5
Heavy 3050 ± 10 250 5450 35 350 5
3" Medium 88 3050 ± 10 200 3050 11 110 5
Standard 3050 ± 10 200 4250 17 170 5
Heavy 3050 ± 10 200 6450 26 260 5
Heavy 3050 ± 10 250 7400 35 350 4
4" Medium 113 3050 ± 10 200 4250 10 100 5
Standard 3050 ± 10 200 6050 15 150 5
Heavy 3050 ± 10 200 9750 26 260 3
Heavy 3050 ± 10 250 12200 35 350 2
5" Standard 140 3050 ± 10 200 9650 16 160 2
Heavy 3050 ± 10 250 14600 26 260 2

Why Choose Leoflo's uPVC Pipes?

Saliant Features

Square Threads
Square Threads
Thick & Thin
Rubber Ring
Rubber Ring
Coupling
Molecule Orientation Technique
Scroll to Top