Engineered for underwater applications, our cables ensure maximum safety and performance for submersible pumps and motors.
Submersible Flat & Round Cables are specially designed for powering submersible pumps and motors, ensuring efficient power transmission under water. These cables are built to withstand harsh environmental conditions, including moisture, abrasion, and chemical exposure, making them an ideal choice for deep-well applications.
Key Specifications:
Why Choose Leoflo's Submersible Cables?
Prevents electrical leakage even under extreme conditions.
Withstands water, chemicals, and abrasion.
Operates efficiently under varying temperature conditions.
Manufactured with premium materials for enhanced durability.
Technical Specifications
Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) ohms/km |
Current Rating at 40°C Amps. |
||||
---|---|---|---|---|---|---|---|---|
Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Core Dia. |
Nominal Thickness |
Approx. Overall Dimensions |
|||
Sq. mm. | Nos./mm | mm | mm | mm | Height mm |
Width mm |
||
0.5 | 16/0.2 | 0.60 | 0.90 | 2.20 | 4.30 | 8.90 | 39.00 | 4 |
0.75 | 24/0.2 | 0.60 | 0.90 | 2.45 | 4.50 | 9.50 | 26.00 | 7 |
1.00 | 14/0.3 | 0.60 | 0.90 | 2.70 | 4.70 | 10.20 | 18.10 | 12 |
1.50 | 22/0.30 | 0.60 | 0.90 | 2.80 | 4.90 | 10.50 | 12.10 | 14 |
2.50 | 36/0.30 | 0.70 | 1.00 | 3.50 | 5.70 | 12.60 | 7.41 | 18 |
4.00 | 56/0.30 | 0.80 | 1.00 | 4.10 | 6.60 | 14.80 | 4.95 | 26 |
6.00 | 84/0.30 | 0.80 | 1.10 | 5.10 | 7.40 | 17.70 | 3.30 | 31 |
10.00 | 140/0.30 | 1.00 | 1.40 | 6.30 | 9.30 | 22.30 | 1.91 | 42 |
16.00 | 224/0.30 | 1.00 | 1.40 | 7.50 | 10.80 | 26.30 | 1.21 | 57 |
25.00 | 350/0.30 | 1.20 | 2.00 | 10.10 | 14.70 | 35.50 | 0.780 | 72 |
35.00 | 490/0.30 | 1.20 | 2.00 | 11.30 | 16.80 | 39.50 | 0.554 | 90 |
50.00 | 703/0.30 | 1.40 | 2.20 | 13.50 | 18.00 | 45.50 | 0.386 | 115 |
70.00 | 988/0.30 | 1.40 | 2.20 | 15.30 | 20.00 | 51.00 | 0.272 | 143 |
95.00 | 1349/0.30 | 1.60 | 2.40 | 18.00 | 23.50 | 60.00 | 0.206 | 165 |
Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) ohms/km |
Current Rating at 40°C Amps. |
||||
---|---|---|---|---|---|---|---|---|
Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Core Dia. |
Nominal Thickness |
Approx. Overall Dimensions |
|||
Sq. mm. | Nos./mm | mm | mm | mm | Height mm |
Width mm |
||
1.50 | 22/0.30 | 0.80 | 3.25 | 1.30 | 6.20 | 15.80 | 12.10 | 14 |
2.50 | 36/0.30 | 0.90 | 3.80 | 1.30 | 6.40 | 18.00 | 7.41 | 18 |
4.00 | 56/0.30 | 1.00 | 4.50 | 1.15 | 7.40 | 21.00 | 4.95 | 26 |
6.00 | 84/0.30 | 1.00 | 5.25 | 1.50 | 8.00 | 24.50 | 3.30 | 31 |
10.00 | 140/0.30 | 1.00 | 6.50 | 1.80 | 9.90 | 29.70 | 1.91 | 42 |
16.00 | 224/0.30 | 1.00 | 8.00 | 1.95 | 11.80 | 36.00 | 1.21 | 57 |
25.00 | 350/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 45.10 | 0.780 | 72 |
35.00 | 490/0.30 | 1.20 | 11.30 | 2.00 | 16.80 | 50.10 | 0.554 | 90 |
50.00 | 703/0.30 | 1.40 | 13.30 | 2.20 | 18.30 | 58.10 | 0.386 | 115 |
70 | 988/0.30 | 1.40 | 15.30 | 2.20 | 20.00 | 66.50 | 0.272 | 143 |
95 | 1349/0.30 | 1.60 | 18.00 | 2.40 | 23.50 | 77.30 | 0.206 | 165 |
120.00 | 608/0.50 | 1.80 | 19.80 | 3.50 | 27.40 | 87.00 | 0.161 | 188 |
Technical Specifications
Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) ohms/km |
Current Rating at 40°C Amps. |
||||
---|---|---|---|---|---|---|---|---|
Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Core Dia. |
Nominal Thickness |
Approx. Overall Dimensions |
|||
Sq. mm. | Nos./mm | mm | mm | mm | Height mm |
Width mm |
||
0.5 | 16/0.2 | 0.60 | 0.90 | 2.20 | 4.30 | 8.90 | 39.00 | 4 |
0.75 | 24/0.2 | 0.60 | 0.90 | 2.45 | 4.50 | 9.50 | 26.00 | 7 |
1.00 | 14/0.3 | 0.60 | 0.90 | 2.70 | 4.70 | 10.20 | 18.10 | 12 |
1.50 | 22/0.30 | 0.60 | 0.90 | 2.80 | 4.90 | 10.50 | 12.10 | 14 |
2.50 | 36/0.30 | 0.70 | 1.00 | 3.50 | 5.70 | 12.60 | 7.41 | 18 |
4.00 | 56/0.30 | 0.80 | 1.00 | 4.10 | 6.60 | 14.80 | 4.95 | 26 |
6.00 | 84/0.30 | 0.80 | 1.10 | 5.10 | 7.40 | 17.70 | 3.30 | 31 |
10.00 | 140/0.30 | 1.00 | 1.40 | 6.30 | 9.30 | 22.30 | 1.91 | 42 |
16.00 | 224/0.30 | 1.00 | 1.40 | 7.50 | 10.80 | 26.30 | 1.21 | 57 |
25.00 | 350/0.30 | 1.20 | 2.00 | 10.10 | 14.70 | 35.50 | 0.780 | 72 |
35.00 | 490/0.30 | 1.20 | 2.00 | 11.30 | 16.80 | 39.50 | 0.554 | 90 |
50.00 | 703/0.30 | 1.40 | 2.20 | 13.50 | 18.00 | 45.50 | 0.386 | 115 |
70.00 | 988/0.30 | 1.40 | 2.20 | 15.30 | 20.00 | 51.00 | 0.272 | 143 |
95.00 | 1349/0.30 | 1.60 | 2.40 | 18.00 | 23.50 | 60.00 | 0.206 | 165 |
Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) ohms/km |
Current Rating at 40°C Amps. |
||||
---|---|---|---|---|---|---|---|---|
Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Core Dia. |
Nominal Thickness |
Approx. Overall Dimensions |
|||
Sq. mm. | Nos./mm | mm | mm | mm | Height mm |
Width mm |
||
1.50 | 22/0.30 | 0.80 | 3.25 | 1.30 | 6.20 | 15.80 | 12.10 | 14 |
2.50 | 36/0.30 | 0.90 | 3.80 | 1.30 | 6.40 | 18.00 | 7.41 | 18 |
4.00 | 56/0.30 | 1.00 | 4.50 | 1.15 | 7.40 | 21.00 | 4.95 | 26 |
6.00 | 84/0.30 | 1.00 | 5.25 | 1.50 | 8.00 | 24.50 | 3.30 | 31 |
10.00 | 140/0.30 | 1.00 | 6.50 | 1.80 | 9.90 | 29.70 | 1.91 | 42 |
16.00 | 224/0.30 | 1.00 | 8.00 | 1.95 | 11.80 | 36.00 | 1.21 | 57 |
25.00 | 350/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 45.10 | 0.780 | 72 |
35.00 | 490/0.30 | 1.20 | 11.30 | 2.00 | 16.80 | 50.10 | 0.554 | 90 |
50.00 | 703/0.30 | 1.40 | 13.30 | 2.20 | 18.30 | 58.10 | 0.386 | 115 |
70 | 988/0.30 | 1.40 | 15.30 | 2.20 | 20.00 | 66.50 | 0.272 | 143 |
95 | 1349/0.30 | 1.60 | 18.00 | 2.40 | 23.50 | 77.30 | 0.206 | 165 |
120.00 | 608/0.50 | 1.80 | 19.80 | 3.50 | 27.40 | 87.00 | 0.161 | 188 |
Technical Specifications
Conductor | Rubber Insulation | Rubber Sheath | Conductor Resistance at 20°C (Max) ohms/km |
Current Rating at 40°C Amps. |
||||
---|---|---|---|---|---|---|---|---|
Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Core Dia. |
Nominal Thickness |
Approx. Overall Dimensions |
|||
Sq. mm. | Nos./mm | mm | mm | mm | Height mm |
Width mm |
||
1.50 | 22/0.30 | 0.80 | 3.25 | 1.15 | 6.20 | 12.80 | 12.10 | 23 |
2.50 | 36/0.30 | 0.90 | 3.80 | 1.15 | 6.40 | 14.60 | 7.41 | 30 |
4.00 | 56/0.30 | 1.00 | 4.50 | 1.15 | 7.40 | 16.80 | 4.95 | 34 |
6.00 | 84/0.30 | 1.00 | 5.25 | 1.15 | 8.00 | 18.70 | 3.30 | 43 |
10.00 | 140/0.30 | 1.00 | 6.50 | 1.40 | 9.90 | 23.70 | 1.91 | 61 |
16.00 | 224/0.30 | 1.00 | 8.00 | 1.40 | 11.80 | 28.00 | 1.21 | 81 |
25.00 | 350/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 35.50 | 0.780 | 108 |
35.00 | 490/0.30 | 1.20 | 11.30 | 2.00 | 16.80 | 39.50 | 0.554 | 135 |
50.00 | 703/0.30 | 1.40 | 13.30 | 2.20 | 18.30 | 45.50 | 0.386 | 170 |
70 | 988/0.30 | 1.40 | 15.30 | 2.20 | 20.00 | 51.00 | 0.272 | 220 |
95 | 1349/0.30 | 1.60 | 18.00 | 2.40 | 23.50 | 60.00 | 0.206 | 265 |
120.00 | 608/0.50 | 1.80 | 19.80 | 2.80 | 25.00 | 65.00 | 0.161 | 306 |
150.00 | 760/0.50 | 2.20 | 22.70 | 4.00 | 30.70 | 76.10 | 0.129 | 365 |
Conductor | Rubber Insulation | Rubber Sheath | Conductor Resistance at 20°C (Max) ohms/km |
Current Rating at 40°C Amps. |
||||
---|---|---|---|---|---|---|---|---|
Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Core Dia. |
Nominal Thickness |
Approx. Overall Dimensions |
|||
Sq. mm. | Nos./mm | mm | mm | mm | Height mm |
Width mm |
||
1.50 | 22/0.30 | 0.80 | 3.25 | 1.30 | 6.20 | 15.80 | 12.10 | 23 |
2.50 | 36/0.30 | 0.90 | 3.80 | 1.30 | 6.40 | 18.00 | 7.41 | 30 |
4.00 | 56/0.30 | 1.00 | 4.50 | 1.45 | 7.40 | 21.00 | 4.95 | 34 |
6.00 | 84/0.30 | 1.00 | 5.25 | 1.50 | 8.00 | 24.50 | 3.30 | 43 |
10.00 | 140/0.30 | 1.00 | 6.50 | 1.80 | 9.90 | 29.70 | 1.91 | 61 |
16.00 | 224/0.30 | 1.00 | 8.00 | 1.95 | 11.80 | 36.00 | 1.21 | 81 |
25.00 | 350/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 45.10 | 0.780 | 108 |
35.00 | 490/0.30 | 1.20 | 11.30 | 2.00 | 16.80 | 50.10 | 0.554 | 135 |
50.00 | 703/0.30 | 1.40 | 13.30 | 2.20 | 18.30 | 58.10 | 0.386 | 170 |
70 | 988/0.30 | 1.40 | 15.30 | 2.20 | 20.00 | 66.50 | 0.272 | 220 |
95 | 1349/0.30 | 1.60 | 18.00 | 2.40 | 23.50 | 77.30 | 0.206 | 265 |
120.00 | 608/0.50 | 1.80 | 19.80 | 3.50 | 27.40 | 87.00 | 0.161 | 306 |
Technical Specifications
Conductor | Rubber Insulation |
Rubber Sheath |
Approx. Overall Dia. |
Conductor Resistance at 20°C (Max) |
|
---|---|---|---|---|---|
Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Thickness |
||
Sq. mm. | Nos./mm | mm | mm | mm | ohms/km |
1.50 | 22/0.30 | 0.80 | 1.60 | 10.20 | 12.10 |
2.50 | 36/0.30 | 0.90 | 1.80 | 11.90 | 7.41 |
4.00 | 56/0.30 | 1.00 | 1.90 | 13.50 | 4.95 |
6.00 | 84/0.30 | 1.00 | 2.10 | 15.60 | 3.30 |
10.00 | 140/0.30 | 1.20 | 3.30 | 20.60 | 1.91 |
16.00 | 226/0.30 | 1.20 | 3.50 | 24.20 | 1.21 |
25.00 | 354/0.30 | 1.40 | 3.80 | 29.10 | 0.780 |
35.00 | 490/0.30 | 1.40 | 4.10 | 32.10 | 0.554 |
50.00 | 703/0.30 | 1.60 | 4.50 | 38.10 | 0.386 |
70.00 | 988/0.30 | 1.60 | 4.80 | 42.30 | 0.272 |
95.00 | 1349/0.30 | 1.80 | 5.30 | 49.10 | 0.206 |
Conductor | Rubber Insulation |
Rubber Sheath |
Approx. Overall Dia. |
Conductor Resistance at 20°C (Max) |
|
---|---|---|---|---|---|
Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Thickness |
||
Sq. mm. | Nos./mm | mm | mm | mm | ohms/km |
1.50 | 22/0.30 | 0.80 | 1.70 | 11.20 | 12.10 |
2.50 | 36/0.30 | 0.90 | 1.90 | 13.00 | 7.41 |
4.00 | 56/0.30 | 1.00 | 2.00 | 14.90 | 4.95 |
6.00 | 84/0.30 | 1.00 | 2.30 | 17.50 | 3.30 |
10.00 | 140/0.30 | 1.20 | 3.40 | 22.60 | 1.91 |
16.00 | 224/0.30 | 1.20 | 3.60 | 27.10 | 1.21 |
25.00 | 350/0.30 | 1.40 | 4.10 | 32.70 | 0.780 |
35.00 | 490/0.30 | 1.40 | 4.40 | 36.20 | 0.554 |
50.00 | 703/0.30 | 1.60 | 4.80 | 42.30 | 0.386 |
70.00 | 988/0.30 | 1.60 | 5.20 | 48.20 | 0.272 |
95.00 | 1349/0.30 | 1.80 | 5.90 | 55.60 | 0.206 |
Why Choose Leoflo's Submersible Cables?
Ensures uninterrupted power supply for deep-well systems.
Ensures uninterrupted power supply for deep-well systems.
Ensures uninterrupted power supply for deep-well systems.